Grade/Element | C% | Si% | Mn% | P% | S% | Ni% | Cr% | Mo% | Others |
AWS ER 304L | 0.03 max | 1.0 max | 2.0 max | 0.045 max | 0.030 max | 8-10.5 | 18-20 | - | --- |
AWS ER 308L | 0.03 max | 1.0 max | 2.0 max | 0.045 max | 0.030 max | 10-12 | 19-21 | - | --- |
AWS ER 309L | 0.03 Max | 1.0 Max | 2.0 max | 0.045 max | 0.030 max | 12-15 | 22-25 | - | --- |
AWS ER 310S | 0.08 max | 1.5 max | 2.0 max | 0.03 max | 0.045 max | 19-22 | 24-26 | - | --- |
AWS ER 316L | 0.03 max | 1.0 max | 2.0 max | 0.03 max | 0.045 max | 10-14 | 16-18 | 2.0-3.0 | --- |
Please contact us for more information about the product.